Stylish navy lightweight T-Shirt with red and grey geometric embroidery
95% viscose, 5% spandex
*width is measured from armpit to armpit across the chest. Bust measurement = width*2
Sizing Chart (all measurements are within ± 2 cm/0.8 inch)
Size: | XS | S | M | L | XL | 2XL | 1X | 2X | 3X | |
Width | cm | 39 | 42 | 44 | 46 | 48 | 56 | 60 | 64 | 68 |
inches | 15.4 | 16.5 | 17.3 | 18.1 | 18.9 | 22 | 23.6 | 25.2 | 26.8 | |
Length (tshirt) | cm | 54 | 56 | 60 | 60 | 62 | 66 | 72 | n/a | n/a |
inches | 21.3 | 22 | 23.6 | 23.6 | 24.4 | 26 | 28.3 | n/a | n/a | |
Length (tunic) | cm | 70 | 71 | 72 | 73 | 76 | 79 | 80 | 80 | 82 |
inches | 27.6 | 28 | 28.3 | 28.7 | 29.9 | 31.1 | 31.5 | 31.5 | 32.3 |
Related products
View all
Kolosok Hoodie
$85.00