Woman's traditional blouse with black and red geometric embroidery.
35% cotton; 65% polyester
Sizing Chart (all measurements are within ± 1 cm/0.4 inch)
Size | XS | S | M | L | XL | |
Length | cm | 64 | 65 | 66 | 69 | 71 |
in | 25.2 | 25.6 | 26.0 | 27.2 | 28.0 | |
Length of Sleeve | cm | 59 | 61 | 622 | 65 | 67 |
in | 23.2 | 24.0 | 245.1 | 25.6 | 26.4 | |
Bust | cm | 96 | 100 | 105 | 112 | 118 |
in | 37.8 | 39.4 | 41.4 | 44.1 | 46.5 | |
Waist | cm | 92 | 97 | 103 | 107 | 115 |
in | 36.2 | 38.2 | 40.6 | 42.2 | 45.3 | |
Hips | cm | 104 | 110 | 116 | 120 | 127 |
in | 41.0 | 43.3 | 45.7 | 47.3 | 50.0 |
Related products
View all
Kolosok Hoodie
$85.00