Woman's traditional blouse with black and blue geometric embroidery.

 35% cotton; 65% polyester

Sizing Chart (all measurements are within ± 1 cm/0.4 inch)

Size XXS XS S M L XL
Length cm 63 64 65 66 69 71
in 24.8 25.2 25.6 26.0 27.2 28.0
Length of Sleeve cm 57 59 61 622 65 67
in 22.4 23.2 24.0 245.1 25.6 26.4
Bust cm 92 96 100 105 112 118
in 36.2 37.8 39.4 41.4 44.1 46.5
Waist cm 88 92 97 103 107 115
in 34.6 36.2 38.2 40.6 42.2 45.3
Hips cm 98 104 110 116 120 127
in 38.6 41.0 43.3 45.7 47.3 50.0

 

Related products

View all
Kolosok Hoodie
Embroidered Zip-up Hoodie
Burgundy Embroidered Hoodie
Black Knit Dress "Kvitka"
Left Continue shopping
Your Order

You have no items in your cart