Traditional red and black embroidery with a bit of a modern twist. The sleeves can be rolled up to create a casual look and are supported by an embroidered fabric.
Sizing Chart (all measurements are within ± 1 cm/0.4 inch)
Size: | S | M | L | XL | 2XL | 3XL | |
Neck | cm | 40 | 41 | 42 | 44 | 46 | 48 |
inches | 15.7 | 16.1 | 16.5 | 17.3 | 18 | 19 | |
Width (shirt) | cm | 56 | 58 | 60 | 64 | 68 | 70 |
inches | 22.0 | 23.8 | 23.6 | 25.2 | 26.8 | 27.6 | |
Length (shirt) | cm | 71 | 72 | 73 | 74 | 76 | 76 |
inches | 28 | 28.3 | 28.8 | 29 | 30 | 30 | |
Length (sleeve) | cm | 62 | 63 | 65 | 67 | 67 | 67 |
inches |